Product Features
FFB type low-loss stable phase RF coaxial cable
Has excellent electromechanical phase and temperature phase stability.
Key words:
phase
resistance
excellent
Classification:
Radio frequency coaxial cable

Hotline:
FFB type low-loss stable phase RF coaxial cable
Graphic Details
● Using a special structural design and advanced production technology, the cable has excellent electromechanical phase and temperature phase stability;
● The insulation uses multi-layer ultra-low density PTFE film wrapping, with a dielectric constant of about 1.45;
● The outer conductor uses silver-plated copper tape wrapping combined with round wire weaving structure;
● Shielding efficiency ≥ 100dB;
● Operating temperature range (-65℃ to +165℃), with characteristics of corrosion resistance, mold resistance, moisture resistance, and flame retardancy;
● Characteristic impedance: 50Ω, customizable to 25Ω, 75Ω, etc.;
● Can replace low-loss stable phase RF coaxial cables from companies such as GORE, Micro-coax, CARLISLE.
Cable Model | Replacement Product Manufacturer and Model | Operating Frequency | Transmission Rate | Insertion Loss | Cable Outer Diameter | Minimum Bending Radius | ||
1GHz | 10GHz | 18GHz | ||||||
FFB50A | - | 18 | 79 | 1.60 | 4.85 | 6.65 | 1.28 | 8 |
FFB57A | GORE CXN3657 | 40 | 80 | 1.22 | 3.83 | 5.20 | 1.46 | 10 |
FFB90A | GORE CXN3506 | 18 | 82 | 0.68 | 2.09 | 2.87 | 2.30 | 11 |
FFB120A | - | 18 | 83 | 0.43 | 1.38 | 1.88 | 3.05 | 16 |
FFB142A | GORE CXN3507 | 40 | 84 | 0.37 | 1.21 | 1.66 | 3.60 | 18 |
FFB145A | Micro-coax UFB142A | 40 | 83 | 0.36 | 1.10 | 1.55 | 3.65 | 18 |
FFB190A | GORE CXN3449 | 18 | 84.5 | 0.26 | 0.80 | 1.10 | 4.85 | 24 |
FFB205A | Micro-coax UFB205A | 26.5 | 84.5 | 0.25 | 0.78 | 1.05 | 5.20 | 26 |
FFB216A | - | 18 | 83 | 0.22 | 0.70 | 0.98 | 5.50 | 27.5 |
FFB290A | GORE CXN3450 | 18 | 84.5 | 0.18 | 0.52 | 0.75 | 7.40 | 37 |
FFB311A | Micro-coax UFB311A | 18 | 83.6 | 0.16 | 0.49 | 0.66 | 7.80 | 39 |
FFB204DF | Micro-coax UFD240E | 18 | 83 | 0.30 | 1.02 | 1.38 | 6.10 | 31 |
FFB320A | GORE CXN3508 | 18 | 85 | 0.15 | - | 0.65 | 7.85 | 40 |
FFB400A | - | 12 | 83 | 0.14 | 0.33(6GHz) | 0.47(12GHz) | 9.80 | 100 |
Previous Page
Other Products
I want to consult