Waveguide
The product has high reliability and a flexible structure.
Key words:
waveguide
standard
transmission
Classification:
Microwave passive devices

Hotline:
Waveguide
Graphic Details
Waveguide components are microwave devices that achieve fixed mode transmission through regular metal boundaries. They can not only realize single TE and TM mode transmission but also convert TEM to TE and TM modes. Based on research in RF coaxial connectors and RF cables, Fujida has expanded its products to the entire range of RF microwave passive connector devices with the intention of providing high-quality interconnection solutions. Waveguide components play an irreplaceable role in the millimeter-wave field due to their unique low standing wave, low transmission loss performance, high reliability, and high power tolerance. They are widely used in radar antenna signal transmission systems, microwave passive testing systems, etc.
The waveguide series products mainly include regular metal connecting waveguides, loads, transitions; waveguide to coaxial conversions; waveguide cable assemblies. This series of products is mainly used to solve waveguide connections and waveguide to coaxial conversion connection solutions. The product frequency covers 0.3GHz to 110GHz. The products have high reliability, flexible structure, and can maintain stable electrical performance in harsh mechanical and temperature environments.
Common standard waveguide parameter overview
National Standard | EIA | British Standard | IEC Standard | Operating Frequency (GHz) | Waveguide Port Size (mm) | |
BJ14 | WR650 | WG6 | R14 | 1.13~1.73 | 165.100 | 82.550 |
BJ18 | WR510 | WG7 | R18 | 1.45~2.2 | 129.540 | 64.770 |
BJ22 | WR430 | WG8 | R22 | 1.72~2.61 | 109.220 | 54.610 |
BJ26 | WR340 | WG9A | R26 | 2.17~3.3 | 86.360 | 43.180 |
BJ32 | WR284 | WG10 | R32 | 2.6~3.95 | 72.140 | 34.040 |
BJ40 | WR229 | WG11A | R40 | 3.22~4.9 | 58.170 | 29.080 |
BJ48 | WR187 | WG12 | R48 | 3.94~5.99 | 47.549 | 22.149 |
BJ58 | WR159 | WG13 | R58 | 4.64~7.05 | 40.386 | 20.193 |
BJ70 | WR137 | WG14 | R70 | 5.38~8.17 | 34.849 | 15.799 |
BJ84 | WR112 | WG15 | R84 | 6.57~9.99 | 28.499 | 12.624 |
BJ100 | WR90 | WG16 | R100 | 8.2~12.5 | 22.860 | 10.160 |
BJ120 | WR75 | WG17 | R120 | 9.84~15.0 | 19.050 | 9.525 |
BJ140 | WR62 | WG18 | R140 | 11.9~18.0 | 15.799 | 7.899 |
BJ180 | WR51 | WG19 | R180 | 14.5~22.0 | 12.954 | 6.477 |
BJ220 | WR42 | WG20 | R220 | 17.6~26.7 | 10.668 | 4.318 |
BJ260 | WR34 | WG21 | R260 | 21.7~33.0 | 8.636 | 4.318 |
BJ320 | WR28 | WG22 | R320 | 26.3~40.0 | 7.112 | 3.556 |
BJ400 | WR22 | WG23 | R400 | 32.9~50.1 | 5.690 | 2.845 |
BJ500 | WR19 | WG24 | R500 | 39.2~59.6 | 4.775 | 2.388 |
BJ620 | WR15 | WG25 | R620 | 49.8~75.8 | 3.759 | 1.880 |
BJ740 | WR12 | WG26 | R740 | 60.5~91.9 | 3.099 | 1.549 |
BJ900 | WR10 | WG27 | R900 | 73.8~112.0 | 2.540 | 1.270 |
BJ1200 | WR8 | WG28 | R1200 | 92.2~140.0 | 2.032 | 1.016 |
BJ1400 | WR7 | WG29 | R1400 | 113.0~173.0 | 1.651 | 0.826 |
Hard waveguide components (connecting waveguides)
Application:As a key connector for microwave transmission lines, radar, and large power signal transmission in antenna systems.
Features:Low standing wave, low loss, high power, customizable.
Typical electrical performance indicators of ordinary rectangular hard waveguide components
National Standard | Operating Frequency (GHz) | Straight waveguide components | Bend waveguide, Twisted waveguide components | Power capacity (KW) | |||||
Insertion loss (dB/m) | Voltage standing wave ratio | Insertion loss (dB/m) | Voltage standing wave ratio | ||||||
Average power | Peak power | ||||||||
Copper | Aluminum | Copper | Aluminum | ||||||
BJ14 | 1.13~1.73 | 0.0085 | 0.013 | 1.03 | 0.0094 | 0.0141 | 1.15 | 115 | 5500 |
BJ18 | 1.45~2.2 | 0.013 | 0.019 | 1.03 | 0.014 | 0.021 | 1.15 | 80 | 3500 |
BJ22 | 1.72~2.61 | 0.018 | 0.025 | 1.03 | 0.02 | 0.028 | 1.15 | 55 | 2500 |
BJ26 | 2.17~3.3 | 0.028 | 0.04 | 1.03 | 0.031 | 0.44 | 1.15 | 40 | 1800 |
BJ32 | 2.6~3.95 | 0.04 | 0.056 | 1.03 | 0.044 | 0.061 | 1.15 | 33 | 1300 |
BJ40 | 3.22~4.9 | 0.055 | 0.076 | 1.03 | 0.061 | 0.084 | 1.15 | 25 | 900 |
BJ48 | 3.94~5.99 | 0.08 | 0.11 | 1.03 | 0.09 | 0.12 | 1.15 | 13.5 | 550 |
BJ58 | 4.64~7.05 | 0.1 | 0.13 | 1.03 | 0.11 | 0.15 | 1.15 | 11 | 500 |
BJ70 | 5.38~8.17 | 0.15 | 0.18 | 1.05 | 0.17 | 0.22 | 1.15 | 7.5 | 300 |
BJ84 | 6.57~9.99 | 0.2 | 0.23 | 1.05 | 0.22 | 0.25 | 1.15 | 4.5 | 200 |
BJ100 | 8.2~12.5 | 0.25 | 0.33 | 1.05 | 0.28 | 0.36 | 1.15 | 2.0 | 125 |
BJ120 | 9.84~15.0 | 0.31 | 0.41 | 1.05 | 0.34 | 0.45 | 1.15 | 2.0 | 100 |
BJ140 | 11.9~18.0 | 0.4 | 0.52 | 1.05 | 0.44 | 0.57 | 1.15 | 1.3 | 75 |
BJ180 | 14.5~22.0 | 0.55 | 0.72 | 1.07 | 0.49 | 0.79 | 1.2 | 1.0 | 42 |
BJ220 | 17.6~26.7 | 0.86 | 1.1 | 1.07 | 0.95 | 1.2 | 1.2 | 0.6 | 25 |
BJ260 | 21.7~33.0 | 1.0 | 1.3 | 1.07 | 1.1 | 1.32 | 1.2 | 0.5 | 20 |
BJ320 | 26.3~40.0 | 1.41 | 1.9 | 1.07 | 1.5 | 2.1 | 1.2 | 0.5 | 14 |
BJ400 | 32.9~50.1 | 2.0 | 2.6 | 1.1 | 2.2 | 2.8 | 1.25 | - | 9.0 |
BJ500 | 39.2~59.6 | 2.7 | 3.4 | 1.1 | 2.9 | 3.7 | 1.25 | - | 6.0 |
BJ620 | 49.8~75.8 | 3.8 | 4.8 | 1.15 | 4.1 | 5.1 | 1.3 | - | 3.5 |
BJ740 | 60.5~91.9 | 5.1 | 6.4 | 1.15 | 5.4 | 6.9 | 1.3 | - | 2.4 |
BJ900 | 73.8~112.0 | 6.9 | 8.6 | 1.25 | 7.2 | 9.0 | 1.35 | - | 1.7 |
BJ1200 | 92.2~140.0 | 9.7 | 12.1 | 1.25 | 10.0 | 12.4 | 1.35 | - | 1.0 |
BJ1400 | 113.0~173.0 | 13.5 | 16.7 | 1.25 | 14.0 | 17.0 | 1.35 | - | 0.7 |
Previous Page
Next Page
Previous Page
Next Page
Other Products
I want to consult